Related Searches: Shield Driving Cutters | Air Tank | Bench Drilling Tool | Drifting and Tunnelling Tool
Product List

SPD (original SCY) Portable Diesel Screw Air Compressor

Product Features of the Screw Air Compressor
1.Cummins or Yuchai engines.
2.Automatic control and protection system.
3.Error free capacity control.
4.Deluxe micro-computer florescence control panel.
5.All weather models for high altitude operations (customization available for above 5500m high altitude applications by LANTYPC only).
6.High quality filtration system with safety filters.

Parameters

Technical Specifications: Portable Diesel Screw Air Compressors (Low、Medium Pressure Series)
Model Nominal Pressure F.A.D(Free Air Delivery) Oil Content Diesel Power Weight(wet excl.fuel) Unit Dimensions(overall), LxWxH
(Mpa) (m³/min) (ppm) kw(hp) (kg) (mm)
42SCY-7 0.7 4 ≤6 42(65) 780 2110×1500×1620
58SCY-8 0.8 7 ≤6 58(80) 1550 3140×1740×1900
110SCY-8 0.8 12 ≤6 110(150) 2480 3120×1630×2290
110SCY-10 1.0 12 ≤6 110(150) 2480 3120×1630×2290
110SCY-10 1.0 10 ≤6 110(150) 2480 3120×1630×2290
110SCY-14.5 1.45 8.5 ≤6 110(150) 2480 3120×1630×2290
140SCY-8 0.8 17 ≤6 140(180) 3000 3650x1700x2040
138SCY-14.5 0.8/1.45 12.8 ≤6 140(180) 3000 3350×2060×2350
139SCY-13 1.3 15 ≤6 140(180) 3000 3650x1700x2040
177SCY-14.5 1.45 15.2 ≤6 179(240) 3800 3720×1970×2550
178SCY-14.5 1.45 17 ≤6 179(240) 3800 3720×1970×2550
180SCY-8 0.8 20 ≤6 179(240) 3800 3720×1970×2550
180SCY-14.5 1.45 17 ≤6 179(240) 3800 3720×1970×2550
190SCY-16 1.6 20 ≤6 179(240) 3800 3720×1970×2550
250SCY-14.5 1.45 17 ≤6 179(240) 3800 3720×1970×2550

Technical Specifications: Portable Diesel Screw Air Compressors(High Pressure Series)
Model Nominal Pressure F.A.D(Free Air Delivery) Oil Content Diesel Power Weight(wet excl.fuel) Unit Dimensions(overall), LxWxH
(Mpa) (m³/min) (ppm) kw(hp) (kg) (mm)
177SCY-17 1.7 16 ≤6 179(240) 3760 3720×1970×2550
188SCY-17 1.7 18 ≤6 191(260) 3650 3720×1970×2550
191SCY-17(Highland) 1.7 18 ≤6 191(260) 3830 3720×1970×2550
250SCY-17 1.7 22 ≤6 250(340) 4800 3810x2000x2900
195SCY-19 1.9 19 ≤6 194(260) 3830 3720x1970x2550
260SCY-21 2.1 22 ≤6 250(340) 4590 4150x2000x2900
288SCY-22 2.2 27 ≤6 288(380) 4940 4150x2000x2900
Related Products