Pengenalan Energi-tabungan Tetap Screw Air Compressor
fitur
Parameter
Tekanan debit Mpa | Volume aliran m3 / min | Kebisingan dB (A) | Temperatur keluar (℃) | Kandungan minyak PPM | Daya motor KW (HP) | Kg berat bersih | Dimensi eksternal (mm) | Jenis sambungan | |
18.5SCF | 0,8-1,3 | 3,0-2,0 | 65 | ≤Environment 8 | ≤3 | 18,5 (25) | 630 | 1250 × 860 × 1320 | Koneksi langsung |
22SCF | 0,8-1,3 | 3,6-2,8 | 65 | ≤Environment 8 | ≤3 | 22 (30) | 630 | 1250 × 860 × 1320 | Koneksi langsung |
30SCF | 0,8-1,3 | 5,0-4,0 | 65 | ≤Environment + 8 | ≤3 | 30 (40) | 700 | 1250 × 860 × 1320 | sabuk |
37SCF | 0,8-1 | 6,0-5,1 | 68 | ≤Environment + 8 | ≤3 | 37 (50) | 860 | 1432 × 952 × 1415 | Koneksi langsung |
45SCF | 0,8-1,3 | 8,0-7,0 | 69 | ≤Environment + 8 | ≤3 | 45 (60) | 860 | 1560 × 990 × 1480 | sabuk |
55SCF | 0,8-1 | 10-9,1 | 70 | ≤Environment + 8 | ≤3 | 55 (75) | 1100 | 1750 × 1100 × 1350 | Koneksi langsung |
75SCF | 0,8-1 | 13-12,1 | 70 | ≤Environment + 8 | ≤3 | 75 (100) | 1350 | 1970 × 1290 × 1466 | Koneksi langsung |
90SCF | 0,8-1 | 16-15,1 | 72 | ≤Environment + 8 | ≤3 | 90 (120) | 1450 | 1970 × 1290 × 1466 | Koneksi langsung |
110SCF | 0,8 | 20 | 75 | ≤Environment + 8 | ≤3 | 110 (150) | 2400 | 2450 × 1400 × 1650 | Koneksi langsung |
132SCF | 0,8-1 | 24-22,1 | 75 | ≤Environment + 8 | ≤3 | 132 (180) | 2500 | 2450 × 1400 × 1650 | Koneksi langsung |
160SCF | 0,8-1,3 | 27-21 | 75 | ≤Environment + 8 | ≤3 | 160 (220) | 3000 | 2710 × 1550 × 1952 | Koneksi langsung |
250SCF | 0,8 | 43 | 80 | ≤Environment + 8 | ≤3 | 250 (330) | 4550 | 3250 × 2100 × 2300 | Koneksi langsung |
Menandai: Ledakan-bukti Screw Air Compressor | Ledakan-bukti Pertambangan Air Compressor
Menandai: Tetap Screw Air Compressor